| Management number | 234080100 | Release Date | 2026/06/27 | List Price | US$7.60 | Model Number | 234080100 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0FS6KC6CV |
|---|---|
| Model | 4H0959126A |
| Brand Name | HYXUAN |
| Unit Count | 1.0 Count |
| Part Number | 4H0959126A |
| Circuit Type | 1-way |
| Contact Type | Normally Open |
| Control Type | vehicle_compatibility |
| Manufacturer | HYXUAN |
| Material Type | Metal |
| Mounting Type | PCB Mount |
| Control Method | Sensor |
| Current Rating | 1 Amps |
| Item Dimensions | 3.94 x 3.94 x 0.04 inches |
| Number of Items | 1 |
| Contact Material | Copper, Silver, Gold, Brass |
| Operating Voltage | 1 Volts |
| Compatible Devices | Audi A3 (2012-2014), Audi A3 Quattro (2012-2013), Audi A4 (2011-2015), Audi A4 allroad (2013-2014), Audi A4 Quattro (2011-2015), Audi A5 (2011-2014), Audi A5 Quattro (2011-2015), Audi A6 (2012-2015), Audi A6 Quattro (2011-2015), Audi A7 Quattro (2012-2015), Audi A8 (2015), Audi A8 Quattro (2011-2015), Volkswagen Golf (2012-2014), Volkswagen Touareg (2011-2014), Porsche Q5 (2011-2015), Porsche R8 (2011-2015), Porsche S3 (2012), Porsche S4 (2011-2015), Porsche S5 (2011-2015), Porsche S6 (2011), Porsche SQ5 (2014-2015) |
| Included Components | Vapor Canister Purge Solenoid Valve |
| Number of Positions | 1 |
| Lower Temperature Rating | 1 Kelvin |
| Smart Home Compatibility | Not Smart Home Compatible |
| Upper Temperature Rating | 1 Kelvin |
| Compatible with Vehicle Type | Passenger Car, SUV, Sports Car |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form