| Management number | 237820645 | Release Date | 2026/07/10 | List Price | US$10.00 | Model Number | 237820645 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0F66P2C1H |
|---|---|
| Size | 44 x 31 x 15 cm / 12.2 x 17.32 x 6.0 inches |
| Color | A11-black |
| Pattern | Solid |
| Fit Type | backpack_fit |
| Brand Name | VGOCO |
| Model Name | C1-black |
| Shell Type | Soft Shell |
| Sport Type | Multi-Sport |
| Strap Type | Adjustable |
| School Type | Elementary School |
| Manufacturer | VGOCO |
| Style Number | 5201 |
| Material Type | Polyester |
| Product Style | C1-black |
| Outer Material | Nylon |
| Storage Volume | 20 Liters |
| Backpack Design | Daypack Backpack |
| Number Of Pockets | 6 |
| Subject Character | cartoon |
| Lining Description | Polyester |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Kid |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 6 |
| Water Resistance Level | Water Resistant |
| Item Dimensions D x W x H | 6"D x 12.2"W x 17.32"H |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Leisure |
| Other Special Features of the Product | Adjustable |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form